Deposit Rates
Rates for CFSB accounts
Citizens First State Bank
FDIC Insured Deposit Rates
Effective Date: August 15, 2022
NOTES on Certificates of Deposit:
Certificates from $1,000 to $2,499 are priced at a rate lower than the stated interest rate.
Minimum Balance to open a Certificate of Deposit is $1,000.00.
NOTE: Annual percentage yield (APY) assumes interest is compounded semi-annually. The interest rates and annual percentage yields are accurate as of the date printed above. There is a substantial penalty for early withdrawal of Certificates of Deposit.
++eBlue Disclosure:
To earn an interest rate of 0.25% (0.25% APY) on eBlue you must have all of the following:
- 15 settled debit card transactions per statement cycle
- 1 ACH debit per statement cycle (i.e. automatic bill pay)
- 1 ACH credit per statement cycle (i.e. direct deposit)
- Write no more than 10 checks per statement cycle
**Notice - interest rates (on all accounts except Certificates of Deposit) are subject to change after the account is opened.
Fees may reduce earnings.
Contact an employee for further information about fees and terms.
CD Term | Min. Balance to earn APY | APY | Interest Rate |
30-90 Days | $25,000 | 0.10% | 0.10% |
91-181 Days | $2,500 | 0.10% | 0.10% |
6-11 Months | $2,500 | 0.10% | 0.10% |
12-17 Months | $2,500 | 0.20% | 0.20% |
18-23 Months | $2,500 | 0.25% | 0.25% |
24-29 Months | $2,500 | 0.25% | 0.25% |
30-35 Months | $2,500 | 0.30% | 0.30% |
36-47 Months | $2,500 | 0.30% | 0.30% |
48-59 Months | $2,500 | 0.40% | 0.40% |
60 Months and Over | $2,500 | 0.50% | 0.50% |
IRA Special | |||
30 Month CD | $2,500 | 0.30% | 0.30% |
Interest Checking ** | |||
$100 to open | $1,000 | 0.05% | 0.05% |
Regular Savings ** | |||
$25 to open | $100 | 0.05% | 0.05% |
Money Market Accounts ** | |||
$2,500 to open | $2,500.00 - $9,999.99 | 0.03% | 0.03% |
$10,000.00 - $24,999.99 | 0.05% | 0.05% | |
$25,000.00 - $49,999.99 | 0.07% | 0.07% | |
$50,000.00 - $99,999.99 | 0.10% | 0.10% | |
$100,000.00+ | 0.10% | 0.10% | |
eBlue ** | ++See disclosure above | 0.05% | 0.05% |
**Fees may reduce earnings